-
Pacific Islands GIS & RS User Conference
Bringing experts from across the Pacific and the rest of the world since 1998.
2021 Pacific Islands GIS & RS User Intermediate Conference
Due to COVID-19 situation in 2020, the 2020 Pacific Islands GIS&RS User Conference will be postponed to November 2021. But we held an intermediate online and sit down event in February 2021
Dates: 23rd February 0900 – 1800 hours
24th February 0800 – 1800 hours
Venue: USP ICT Conference Room and broadcast via Zoom.
If you are facing low bandwidth you can participate in any of the USP hubs. USP has its own cable and antenna link and the hubs link directly to the USP ICT Conference Room.
Conference Agenda
This is the Agenda for the 2021 Intermediate GIS&RS User Conference of February 2021.
TimeWindow | Title | Presenters | Organisation |
----- |
Tuesday 02.02.21 USP |
----- |
|
09:00-09:10 | Acting Vice-Chancellor and President, Dr Masasso Paunga | Masasso Paunga | USP |
09:10-09:20 | History of PGRSC and the Conference | Russell Howorth | PGRSC |
09:20-09:25 | The Pacific Islands GIS and Remote Sensing User Conference in Vanuatu | Arthur Faerua | MIN. LANDS VU |
09:25-09:30 | Technical Overview Chair PGRSC | Wolf Forstreuter | PGRSC |
09:30-10:00 | --------------- Morning Coffee --------------- | -------------- | -- |
10:00-10:20 | Copernicus, the European Union Earth observation programme | Astrid-Christina Koch | COPERNICUS |
10:20-10:40 | ISPRS and its role during the current pandemic | Christian Heipke | ISPRS |
10:40-11:00 | NASA Support for Pacific island Countries | Laura Lorenzoni | NASA |
11:00-11:20 | Natural Disasters – the New Normal ? | Rafael Kargren | MAXAR |
11:20-11:40 | Solving the world’s problems using agile aerospace from Planet | Tom Farrow | PLANET |
11:40-12:00 | INSIGHT’s GIS&RS services supporting sustainable management of PICTs and its resources | Sébastien Lagarde | INSIGHT |
12:00-13:00 | --------------- Lunch--------------- | -------------- | -- |
13:00-13:20 | Space-based technologies for strengthening disaster resilience in Small Island Development States –UN-SPIDER perspective and services | Shirish Ravan | UN-SPIDER |
13:20-13:40 | Analysis of shoreline changes on coral reef islands across the western equatorial Pacific using remotely sensed imagery. | Meghna Sengupta | UNI AUCKLAND |
13:40-14:00 | NASA Disasters Mapping Portal for Island Risk | David Green | NASA |
14:00-14:20 | Rockets, Satellites, Stars and Knowing Where You Are | Peter Kinne | GILMORE SPACE |
14:20-14:40 | ISPRS Technical Commission IV ‘Spatial Information Science’ in 2020 | Sisi Zlatanova | ISPRS |
14:40-15:00 | Regular multi-scale monitoring from space of Pacific Islands with [SECUREWATCH] [OVERWATCH] [RADARWATCH] [GLOBALWATCH] | Rémi Andreoli | BLUECHAM |
15:00-15:20 | --------------- Afternoon Coffee --------------- | -------------- | |
15:20-15:40 | Drone capture, mapping and Analysis – using technology to create and share useful drone products | James Wright | EAGLE |
15:40-16:00 | Automatic Detection of Optical Signatures within and around Floating Tonga-Fiji Pumice Rafts using MODIS VIIRS and OLCI satellite sensors | Andra Whiteside | UNI AIX-MARSEILLE |
16:00-16:20 | Remote Sensors for Drones – Technology advancements makes UAV LiDAR, Oblique and multispectral sensors affordable and available | Richard Russell | DRONE SERVICE |
16:20-16:40 | From the air to the ground, get a complete point cloud using YellowScan solutions | Teresa Hong | YellowScan |
16:40-17:00 | CommonSensing Solutions for Fiji | Leba Gaunavinaka | UNITAR |
----- |
Wednesday 03.02.21 USP |
|
----- |
08:00-08:20 | The Copernicus Support Office and the Relays/Academy Networks | Silvia Corti | COPERNICUS |
08:20-08:40 | Cloud free Sentinel Mosaics | Irmgard Runkel | GEOSYSTEMS |
08:40-09:00 | Sentinel 2 high-resolution satellite data analysis of the impact of rain on Laucala Bay and open ocean water quality. | Cecile Dupouy | IRD |
09:00-09:20 | Artificial Intelligence & Machine Learning: Improving Your Remote Sensing Projects | Peter Corlett | HEXAGON |
09:20-10:40 | --------------- Morning Coffee --------------- | -------------- | -- |
10:40-11:00 | Sentinel, Worldview and field assessments of Mangroves - get more out of your data by multiphase inventory methods | Michael Köhl | UNI-HAMBURG |
11:00-11:20 | USG climate fellow program in Costa Rica as an example of international technical assistance for REDD+ and Forest Inventory Assessments | Randy Hamilton | USFS |
11:20-11:40 | GIS/RS and Drones in the Fijian Forestry Sector, Developments, and Future | Mohammed Shorab | MSD-FORESTRY |
11:40-12:00 | Seeing the forest for the trees: advances in vegetation monitoring and carbon sequestration modelling using satellite imagery, Google Earth Engine and FullCAM | Nicholas Metherall | USP |
12:00-12:20 | 40 Years Mangrove Development in Kiribati visible through Earth Observation | Kataebati Bataua | CONSULTANT |
12:20-13:20 | --------------- Lunch--------------- | -------------- | -- |
13:20-13:40 | Activities of SIBA|GITA (Title to be confirmed) | Daniel Harvey | SIBA|GITA |
13:40-14:00 | Global Mapping and Monitoring Effort Trough the Allen Coral Atlas | Chris Roelfsema | UNI-Queensland |
14:00-14:20 | Digital Atlas of Micronesia - Overview | Maria Kottermair | iREi |
14:20-14:40 | Mapping cultural narratives in the Pacific | Talei Caucau | USP |
15:00-15:20 | Harmonising incompatible datasets. | Siu Jione | UNI-LEEDS |
15:20-15:40 | --------------- Afternoon Coffee --------------- | -------------- | -- |
15:40-16:00 | Building a Resilient OpenStreetMap Community in Fiji | Carrol Chan | CONSULTANT |
16:00-16:20 | Valorization of historical aerial photography archives: from collection to use and sharing | Yoann Roncin | GOV-PF |
16:20-16:40 | |||
16:40-17:00 |
*This year will be a little different being a virtual event but sharing GIS-RS is more important than ever!*
*This is a chance to share your research and accomplishments and inspire others to discover and use GIS-RS.*
Please contact viti2304@gmail.com or wolf.forstreuter@gmail.com for more information.
Gold Sponsors
Silver Sponsors
Cooperating Organisations
Since 2018, PGRSC is the Regional Member of ISPRS for the Pacific Island Countries.
Since 2020, PGRSC is member of the Copernicus Relay Network for the Pacific Region and highlights our local champions, coordinates and promotes activities around the Copernicus Programme, its benefits, and opportunities for local residents and businesses.
Why Attend?
The Pacific GIS & RS Conference is the largest opportunity for Pacific Island and related stakeholders to share experiences and knowledge in the development and use of GIS and Remote Sensing tools and products. Over 300 participants register each year and look forward to the range of presentations, workshops and social events.
Workshops
Workshops are held at the end of the conference week by experts from across the Region and World. These workshops always prove to be a popular and important activity during the conference week. See the 2018 list here.